Board | Percentage Required |
Andhra Pradesh | 87.2 |
Assam | 54.2 |
Bihar | 64.6 |
CBSE | 77.8 |
Chhattisgarh | 56.8 |
Goa | 56.25 |
Himachal Pradesh | 63.2 |
Jharkhand | 52.4 |
Jammu and Kashmir | 67 |
Karnataka | 67.5 |
Kerala | 76.5 |
Meghalaya | 49.4 |
Manipur | 64.6 |
Madhya Pradesh | 64 |
Maharashtra | 61.17 |
Mizoram | 56.2 |
Nagaland | 49 |
Orissa | 56.33 |
Punjab | 70.8 |
Rajasthan | 63.8 |
Tripura | 50.8 |
Tamil Nadu | 78.17 |
Uttarakhand | 55.2 |
Uttar Pradesh | 65 |
West Bengal | 58 |
National Open School | 60.6 |
The "Kishore Vaigyanik Protsahan Yojana" is an ongoing program started by the Department of Science and Technology, Government of India, to encourage students of Basic Sciences, Engineering and Medicine to take up research careers in these areas. The aim of the program is to identify and encourage talented students with aptitude for research.
Monday, July 30, 2012
Approximate Percentage marks required in 12th board for top 20 percentile in all boards for JEE Advanced qualification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment