table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
Year | SA | SB | SB+2 (SX) | SP | ENGINEERING | MEDICINE |
---|---|---|---|---|---|---|
1999 | 53 | 7 | NIL | NIL | 14 | 5 |
2000 | 76 | 7 | NIL | NIL | NIL | 4 |
2001 | 54 | 12 | NIL | NIL | 4 | 8 |
2002 | 48 | 6 | NIL | NIL | 5 | 6 |
2003 | 41 | 16 | NIL | NIL | 4 | 6 |
2004 | 46 | 26 | NIL | 5 | 1 | 10 |
2005 | 107 | 38 | NIL | 13 | 1 | 5 |
2006 | 95 | 55 | NIL | 16 | 7 | 6 |
2007 | 125 | 68 | 13 | 22 | 10 | 15 |
2008 | 200 | 81 | 61 | 30 | 10 | 5 |
2009 | 215 | 50 | 44 | 33 | 7 | 20 |
2010 | 236 | 53 | - | 47 | - | 21 |
i have received my hall ticket for kvpy sa stream which says syllabus is of X std but in brochure and study material it says it is of xii std can any one clarify
ReplyDeleteH.Rudresh
bangalore